|
NEW ENGLAND WETLAND PLANTS, INC. WHOLESALE NATIVE PLANTS, SEED MIXES AND EROSION CONTROL MATERIALS |
|
Our trees are grown at our nursery from locally gathered seed and cuttings in #2 containers. They are available in a variety of sizes. Click above or scroll down to find trees alphabetically by Latin name. Find trees by common name here.
|
![]() |
This list is comprehensive of everything we sell. Please fax us for current availability or to get a quote. View wetland status table or a wetland cross section. |
|
Trees in overhead irrigation area |
|
New England Wetland Plants, Inc. 820 West Street, Amherst, MA 01035 (413) 548-8000 |
|||
| CATALOG | ORDERING | INFORMATION | HOME |
Native Tree Species |
wetland status |
Shade Tolerance |
Habitat |
Size |
Price 1-50 |
51-100 |
101+ |
|
Abies balsamea (Balsam Fir) This northern native evergreen (40-60’) is an excellent addition to buffer zone plantings or drier portions of wetland mitigation areas. Tolerates low fertility, acidic sites. A species of extremes, dry to wet sites. Provides winter cover for birds and small mammals. |
FAC | Full sun to full shade | Forested wetlands and wet meadows | 18"-24" | $9.50 | $9.00 | $8.50 |
| 2'-3' | $11.50 | $11.00 | $10.50 | ||||
| 3'-4' | $12.50 | $12.00 | $11.50 | ||||
|
Acer negundo (Ash Leaf Maple, Box Elder) A medium height, fast growing tree (30-50’) of dry to moist soils. This Maple has a compound leaf similar to an Ash leaf. Tolerates compacted and low fertility sites. Song birds and squirrels eat the seeds. |
FAC+ | Full sun to full shade | Shore edges, wet meadows, forests | 18"-24" | $8.50 | $8.00 | $7.50 |
| 2'-3' | $9.50 | $9.00 | $8.50 | ||||
| 3'-4' | $10.50 | $10.00 | $9.50 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Acer rubrum (Red Maple) A fast growing tree (60-75’) with fall foliage. Seed, sap, and buds serve as food for wildlife. One of the most common trees in northeast wetlands. |
FAC | Full sun to full shade | Shore edges, wet meadows, forests | 18"-24" | $8.50 | $8.00 | $7.50 |
| 2'-3' | $9.50 | $9.00 | $8.50 | ||||
| 3'-4' | $10.50 | $10.00 | $9.50 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Acer saccharinum (Silver Maple) Rapid growing shade tree (60-80’). Grows in a wide range of soils. Common to floodplain forests. |
FACW | Full sun to partial shade | Shore edges, wet meadows | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Acer saccharum (Sugar Maple) A medium-tall tree (75-90’) of rich, moist, well-drained soils. Seedlings are shade tolerant. Important source of browse and seeds for wildlife food. Sap is used in syrup production. Back to top |
FACU- | Full sun to full shade | Drier forested areas. | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Betula alleghaniensis (Yellow Birch) A medium-tall tree (75-90’) of cool, moist forests. Peeling, yellow bark in maturity. Tolerates a wide range of soil conditions. |
FAC | Full sun to partial shade | Wet meadows and forests | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.50 | $12.00 | $11.50 | ||||
|
Betula lenta (Sweet Birch) This tree is a pioneer species and tolerates low fertility soils, resembles yellow birch and grows to 60’. Aromatic when bark is peeled or cut. |
FACU | Intolerant | Wet meadows | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Betula nigra (River Birch) Fast growing, medium height tree (50-70’). Bark of mature tree shows copper/bronze color. Found on stream banks. |
FACW | Intolerant | Shores, open areas, forests | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Betula papyrifera (Paper Birch) This fast growing (60-70’) pioneer species grows in clearings and has peeling white bark. |
FACU | Intolerant | Drier open areas | 18"-24" | $9.50 | $9.00 | $8.50 |
| 2'-3' | $10.50 | $10.00 | $9.50 | ||||
| 3'-4' | $11.50 | $11.00 | $10.50 | ||||
| 4'-6' | $12.50 | $12.00 | $11.50 | ||||
|
Betula populifolia (Gray Birch) Fast growing smaller tree (20-40’), sometimes multi-stemmed. Non-peeling white bark. Tolerates wide range of soil conditions. A pioneer species. Back to top |
FAC | Intolerant | Shore edges to dry sites | 18"-24" | $9.50 | $9.00 | $8.50 |
| 2'-3' | $10.50 | $10.00 | $9.50 | ||||
| 3'-4' | $11.50 | $11.00 | $10.50 | ||||
| 4'-6' | $12.50 | $12.00 | $11.50 | ||||
|
Carpinus caroliniana (Hornbeam/Ironwood) A large understory tree (35-50') of moist, rich forests. Features unique "muscely" bark. |
FAC | Partial to full shade | Forests | 18"-24" | $10.00 | $9.50 | $9.00 |
| 2'-3' | $11.00 | $10.50 | $10.00 | ||||
| 3'-4' | $13.00 | $12.50 | $12.00 | ||||
| 4'-6' | $13.50 | $13.00 | $12.50 | ||||
|
Chamaecyparis thyoides (Atlantic White Cedar) Smaller (30-50’) tree of coastal bogs and swamps. Grows in dense stands, excellent for wet sites. |
OBL | Full sun to partial shade | Shore edges | 18"-24" | $12.00 | $11.50 | $11.00 |
| 2'-3' | $13.00 | $12.50 | $12.00 | ||||
| 3'-4' | $14.00 | $13.50 | $13.00 | ||||
|
Fagus grandifolia (American Beech) A large canopy tree (75-100') that also forms colonies. Provides important food for ground birds and small mammals. Lives up to 300 years. |
FACU | Partial to full shade | Forests, drier sites | ||||
| 18"-24" | $15.00 | $14.50 | $14.00 | ||||
| 2'-3' | $16.00 | $15.50 | $15.00 | ||||
| 3'-4' | $18.00 | $17.50 | $17.00 | ||||
|
Fraxinus americana (White Ash) A fast growing tree (50-80’) good for wetland buffer zone planting. Provides food and cover for wildlife. |
FACU | Intolerant | Drier open sites | 18"-24" | $10.00 | $9.50 | $9.00 |
| 2'-3' | $11.00 | $10.50 | $10.00 | ||||
| 3'-4' | $12.00 | $11.50 | $11.00 | ||||
| 4'-6' | $14.00 | $13.50 | $13.00 | ||||
|
Fraxinus pennsylvanica (Green Ash) Fast growing tall tree (50-70’) with a handsome form. Will tolerate a wide range of soil conditions and partial shade. Provides food and cover for various birds. Back to top |
FACW | Full sun to full shade | Open areas and forests | 18"-24" | $8.50 | $8.00 | $7.50 |
| 2'-3' | $9.50 | $9.00 | $8.50 | ||||
| 3'-4' | $10.50 | $10.00 | $9.50 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Juniperus virginiana (Eastern Red Cedar) Small (20-40’) pioneering evergreen tree of meadows and disturbed land. Tolerates a wide variety of soil types. Prefers full sun and drier areas. Provides important protective and nesting cover and food for birds, especially the Cedar Waxwing. |
UPL | Intolerant | Drier open areas | 18"-24" | $9.50 | $9.00 | $8.50 |
| 2'-3' | $11.50 | $11.00 | $10.50 | ||||
| 3'-4' | $13.50 | $13.00 | $12.50 | ||||
| 4'-6' | $15.50 | $15.00 | $14.50 | ||||
|
Larix laricina (Eastern Larch/Tamarack) This medium to tall tree (40-80’) is the only native deciduous conifer in the northeast. The needles and seeds provide food for grouse, snowshoe hare, deer and other wildlife. |
FACW | Intolerant | Shore edges and wet meadows | 18"-24" | $8.50 | $8.00 | $7.50 |
| 2'-3' | $9.50 | $9.00 | $8.50 | ||||
| 3'-4' | $10.50 | $10.00 | $9.50 | ||||
| 4'-6' | $12.50 | $12.00 | $11.50 | ||||
|
Nyssa sylvatica (Black Gum) Medium to large tree (40-80’) of forested wetlands and moist woods. Partial shade to full sun. Fruit provides food for wildlife. Great fall color. Back to top |
FAC | Full sun to full shade | Shores, wet meadows, forests | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Picea mariana (Black Spruce) An important tree (30-40’) of northern bogs, and hilltops. This tree can withstand periodic flooding. Cones provide food for wildlife. |
FACW- | Full sun to full shade | Wet meadows and forests | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Pinus rigida (Pitch Pine) A medium-sized (to 60’) pioneer species, this tree will colonize in low fertility dry/sandy soils. |
FACU | Intolerant | Drier sites | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Pinus strobus (White Pine) A common pine of upland forests and wetland edges. This tree often grows quite tall (100’+) in well drained soils. Provides important cover for many species of wildlife including deer and owls. |
FACU | Full sun to partial shade | Drier sites | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Platanus occidentalis (Sycamore) A fast-growing, long-lived canopy tree (75-100') found in floodplains and lowland forests. |
FACW- | Partial sun | Forests, shores | 18"-24" | $10.00 | $9.50 | $8.00 |
| 2'-3' | $11.00 | $10.50 | $10.00 | ||||
| 3'-4' | $12.00 | $11.50 | $11.00 | ||||
| 4'-6' | $13.00 | $12.50 | $12.00 | ||||
|
Populus deltoides (Cottonwood) A very fast-growing tree (75-100’) common to flood plains. Expansive root systems make this a good plant for bioengineering and soil stabilization. Buds and catkins provide a food source for grouse, finches and other songbirds. |
FAC | Intolerant | Shores, wet meadows | 18"-24" | $8.00 | $7.50 | $7.00 |
| 2'-3' | $9.00 | $8.50 | $8.00 | ||||
| 3'-4' | $10.00 | $9.50 | $9.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Populus tremuloides (Quaking Aspen) This fast-growing (50-60’) pioneer species has the ability to root sucker, form colonies and tolerate low fertility soils. Important food source for beaver and deer. |
FACU | Intolerant | Drier sites | 18"-24" | $8.00 | $7.50 | $7.00 |
| 2'-3' | $9.00 | $8.50 | $8.00 | ||||
| 3'-4' | $10.00 | $9.50 | $9.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 |
|
Prunus serotina (Black Cherry) The berries of this tree (30-40’) are sought by a vast array of animals ranging from songbirds to black bear. |
FACU | Intolerant | Drier sites | 18"-24" | $9.50 | $9.00 | $8.50 |
| 2'-3' | $10.50 | $10.00 | $9.50 | ||||
| 3'-4' | $11.50 | $11.00 | $10.50 | ||||
| 4'-6' | $12.50 | $12.00 | $11.50 | ||||
|
Prunus virginiana (Chokecherry) A bushy tree (25’) with white flowers in spring. Dark red fruit feeds birds and other wildlife. Drought tolerant. Back to top |
FACU | Intolerant | Drier sites | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Quercus alba (White Oak) Large (100’) majestic oak. Acorns provide valuable wildlife food. Wide moisture tolerance. |
FACU | Full sun to partial shade | Drier sites | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
|
Quercus bicolor (Swamp White Oak) Majestic tree with wide spreading crown (50-80’). Tolerates seasonal flooding, drought and some salinity. Acorns of this oak are one of the most valued by birds and other animals. |
FACW+ | Full sun to partial shade | Shores, wet meadows, forested wetlands | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Quercus palustris (Pin Oak) An important food source for wildlife, this wetland oak (60-70’) also helps stabilize bottomland soils subject to flooding. Wide moisture tolerance. |
FACW | Intolerant | Shores, meadows, forests | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 | ||||
|
Quercus rubra (Northern Red Oak) Common tree (80’-100’) of the northeast. A good buffer zone species. |
FACU- | Full sun to partial shade | Drier sites | 18"-24" | $10.00 | $9.50 | $9.00 |
| 2'-3' | $12.00 | $11.50 | $11.00 | ||||
| 3'-4' | $13.00 | $12.50 | $12.00 | ||||
|
Salix nigra (Black Willow) A very fast-growing tree of small height (30-40’) with expansive roots. Good for bioengineering and soil stabilization. Tolerates poor soil conditions. Provides a good food source for song birds. Aggressive roots and root suckers. Also available in tubelings. |
FACW+ | Intolerant | Shallow water, shores, wet meadows and forests | 18"-24" | $8.50 | $8.00 | $7.50 |
| 2'-3' | $9.50 | $9.00 | $8.50 | ||||
| 3'-4' | $10.50 | $10.00 | $9.50 | ||||
| 4'-6' | $12.50 | $12.00 | $11.50 | ||||
|
Tsuga canadensis (Eastern Hemlock) An important tree of New England forests reaching 80-100’. Hemlock provides dense cover and browse for deer during winter months. |
FACU | Full shade | Drier sites | 18"-24" | $10.00 | $9.50 | $9.00 |
| 2'-3' | $12.00 | $11.50 | $11.00 | ||||
| 3'-4' | $13.00 | $12.50 | $12.00 | ||||
|
Ulmus rubra (Slippery Elm) This tall tree (60-80’) inhabits moist to dry soils, forests, stream edges, and roadsides. Back to top |
FAC | Full sun to partial shade | Meadows, forests | 18"-24" | $9.00 | $8.50 | $8.00 |
| 2'-3' | $10.00 | $9.50 | $9.00 | ||||
| 3'-4' | $11.00 | $10.50 | $10.00 | ||||
| 4'-6' | $12.00 | $11.50 | $11.00 |
|
New England Wetland Plants, Inc. 820 West Street, Amherst, MA 01002 (413) 548-8000 |
|||
| CATALOG | ORDERING | INFORMATION | HOME |